
Transparent Value
Value-Driven
Clinical Partners.
Predictable fee schedules designed to help you grow your practice. No subscriptions, no hidden setup costs—just pure clinical output.
| Service Department / Description | Professional Fee |
|---|---|
Imaging Center | |
CBCT - Full ArchDual arch volumetric scan | $120 |
CBCT - Targeted FOVLocal region of interest | $85 |
3D Facial ScanHigh-res aesthetic mapping | $65 |
Intraoral Scan (STL)Digital impression | $45 |
Clinical Photo SetFull orthodontic series | $40 |
Implant Planning | |
Single Implant PlanVirtual placement & report | $150 |
Multi-Unit Plan (2-4)Quadrant optimization | $280 |
Full Arch All-on-XComprehensive restorative plan | $450 |
Surgical Guide DesignDesign-only STL | $80 |
Bone Reduction DesignComplex surgical protocol | $120 |
Digital Smile Design | |
2D Smile SimulationBefore/After motivation | $60 |
3D Aesthetic Mock-upFacially-driven exocad design | $120 |
Diagnostic Wax-upFull arch functional design | $180 |
Crown/Veneer DesignSingle unit aesthetic CAD | $45 |
Mock-up PrintingDirect-to-print STL | $30 |
Orthodontic Setup | |
Full Aligner DesignAll stages included | $350 |
Orthodontic AnalysisCephalometric & Model study | $80 |
Refinement CaseMid-treatment adjustment | $150 |
Indirect Bonding TrayBracket placement design | $120 |
Post-Treatment RetainerStability design | $40 |
CAM Production | |
Zirconia CrownMonolithic Multi-layer | from $40 |
PMMA ProvisionalHigh-strength milled | from $25 |
Titanium AbutmentCustom interface | from $120 |
Surgical Guide PrintBiocompatible resin | from $45 |
3D Printed ModelHigh-fidelity hollow print | from $15 |
